Transparent Pricing
No hidden fees. No surprise charges. Just simple, honest pricing.
$0
Monthly Fee
$0
Minimum Balance
$0
Overdraft Fees
Complete Fee Schedule
| Service | Fee |
|---|---|
| Send money to WalletX users | Free |
| Receive money | Free |
| Standard bank transfer (1-3 days) | Free |
| Instant bank transfer | 1.5% (min $0.25) |
| WalletX Card purchases | Free |
| In-network ATM withdrawals | Free |
| Out-of-network ATM withdrawals | $2.50 (reimbursed up to $15/mo) |
| International ATM withdrawals | Free |
| Foreign transaction fee | None |
| Buy Bitcoin | 1.5% |
| Sell Bitcoin | 1.5% |
| Bitcoin transfer to external wallet | Network fee only |
| Card replacement | $5 |
| Express card delivery | $25 |
Frequently Asked Questions
Are there any hidden fees?▼
No. What you see on this page is exactly what you pay. We believe in complete transparency.
Why is sending money to other WalletX users free?▼
When money stays in the WalletX network, there are no bank fees to process. We pass those savings on to you.
How does ATM fee reimbursement work?▼
If you use an out-of-network ATM, the fee is deducted immediately. At the end of the month, we'll reimburse up to $15 in ATM fees automatically.